
Site navigation
Contact Us
Tel:0086-597-3160681
Fax:0086-597-6832800
E-mail:gdre@cxtc.com
Add: No. 31, Tingzhou Avenue South Road, Changting County, Longyan City, Fujian Province
Copyright:Fujian Golden Dragon Rare-Earth Co., Ltd. | Copyright - 2018 All Rights Reserved. 闽ICP备12010660号-1
Ho Metal
Page view:
Ho Metal
Description
| Product Name | Ho Metal | Ho Metal | ||
| Chemical formula | Ho | Ho | ||
| Total rare earths | 99.00% | 99.00% | ||
| Test item | unit | Specified value | Specified value | |
| Ho/RE | % | ≥99.9 | ≥99.5 | |
| Non rare earth impurity content | Fe | % | ≤0.05 | ≤0.10 |
| Si | % | ≤0.03 | ≤0.05 | |
| C | % | ≤0.03 | ≤0.05 | |
| O | % | ≤0.25 | ≤0.30 | |
| Mg | % | ≤0.03 | ≤0.05 | |
| Product Features | bulk or acicular crystal and the surface is silver gray | |||
| Application | Mainly applied to magnetostriction,luminescent and magnetic cooling materials | |||
| Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||
| Tailor-made service | Customized products and packages can be provided according to customers' special requirements. | |||
Previous article
Eu Metal
Er Metal
Next article
