Site navigation
Contact Us
Tel:0086-597-3160681
Fax:0086-597-6832800
E-mail:gdre@cxtc.com
Add: No. 31, Tingzhou Avenue South Road, Changting County, Longyan City, Fujian Province
Browse mobile website
Copyright:Fujian Changting Golden Dragon Rare-Earth Co., Ltd. | Copyright - 2018 All Rights Reserved. 闽ICP备12010660号-1
Pr-Nd Alloy
Page view:
Pr-Nd Alloy
Description
Product Name |
PrNd Alloy Pr25±2% |
PrNd Alloy Pr20±2% |
PrNd Alloy Pr25±1% |
PrNd Alloy Pr20±1% |
||
Chemical formula | PrNd | PrNd | PrNd | PrNd | ||
Total rare earths | 99.00% | 99.00% | 99.00% | 99.00% | ||
Test item | unit | Specified value | Specified value | Specified value | Specified value | |
PrNd/RE | % | ≥99.00 | ≥99.00 | ≥99.00 | ≥99.00 | |
RE Component | Pr | % | 25±2 | 20±2 | 25±1 | 20±1 |
Nd | % | 75±2 | 80±2 | 75±1 | 80±1 | |
Non rare earth impurity content | Fe | % | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 |
Si | % | ≤0.05 | ≤0.05 | ≤0.05 | ≤0.05 | |
C | % | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
O | % | ≤0.03 | ≤0.03 | ≤0.03 | ≤0.03 | |
Mg | % | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | |
Product Features | Cast ingot is metallic lusture of silver gray. | |||||
Application | Nd-Fe-B permanent magnet materials,Hydrogen storing alloys and so on. | |||||
Packing | packing in polyethylene bags with argon protection sealed in steel drums,50KG/250KG perdrum. | |||||
Tailor-made service | Customized products and packages can be provided according to customers' special requirements. |
Previous article
La-Ce Mishmetal
Pr Metal
Next article